Florida State @ Boston College, 12:00pm ET, Sept. 16th
Records
| Team | Overall W-L | Conf. W-L |
|---|---|---|
| Florida State | 2-0 | 0-0 |
| Boston College | 1-1 | 0-0 |
Opening Odds and Betting Trends
| Team | Spread | O/U | Moneyline |
|---|---|---|---|
| Florida State | -25.5 | 48 | -4083 |
| Boston College | +25.5 | 48 | +1475 |
| Team | ATS Record | Cover % | ATS +/- |
|---|---|---|---|
| Florida State | 2-0-0 | 100% | 22.3 |
| Boston College | 0-2-0 | 0% | -9.3 |
| Team | O/U Record | PPG | O/U +/- |
|---|---|---|---|
| Florida State | 2-0-0 | 55.5 | 18.3 |
| Boston College | 2-0-0 | 24 | 4 |
| Florida State Offensive Starters | ||||||
| Pos | Name | Class | Rating | Stars | Height | Weight | WR-X | Johnny Wilson | RS JR/TR | 0.95 | 4.62 | 6' 7'' | 237 |
|---|---|---|---|---|---|---|
| WR-Z | Keon Coleman | JR/TR | 0.93 | 4.39 | 6' 4'' | 215 |
| WR-SL | Destyn Hill | FR | 0.95 | 4.61 | 6' 0'' | 193 |
| LT | Bless Harris | RS SR/TR | 0.86 | 3.6 | 6' 5'' | 326 |
| LG | Casey Roddick | RS SR/TR | 0.89 | 3.9 | 6' 4'' | 309 |
| OC | Maurice Smith | RS JR | 0.86 | 3.55 | 6' 3'' | 296 |
| RG | D'Mitri Emmanuel | RS SR/TR | 0.82 | 3.16 | 6' 2'' | 309 |
| RT | Jeremiah Byers | RS JR/TR | 0.92 | 4.26 | 6' 4'' | 325 |
| QB | Jordan Travis | RS SR/TR | 0.86 | 3.57 | 6' 1'' | 212 |
| RB | Trey Benson | RS JR/TR | 0.92 | 4.26 | 6' 1'' | 223 |
| Average | 0.88 | 3.81 | ||||
| Boston College Defensive Starters | ||||||
| Pos | Name | Class | Rating | Stars | Height | Weight |
|---|---|---|---|---|---|---|
| LDE | Shitta Sillah | GR | 0.87 | 3.74 | 6' 4'' | 253 |
| NT | Cam Horsley | SR | 0.83 | 3.34 | 6' 3'' | 315 |
| DT | George Rooks | RS SO/TR | 0.91 | 4.1 | 6' 4'' | 280 |
| RDE | Donovan Ezeiruaku | JR | 0.85 | 3.49 | 6' 2'' | 251 |
| WLB | Kam Arnold | SR | 0.84 | 3.42 | 6' 1'' | 232 |
| MLB | Vinny DePalma | GR | 0.85 | 3.46 | 5' 11'' | 232 |
| SLB | Jaylen Blackwell | RS SO | 0.82 | 3.16 | 6' 0'' | 222 |
| LCB | Amari Jackson | SO | 0.87 | 3.72 | 5' 10'' | 188 |
| SS | John Pupel | GR/TR | 0.7 | 2 | 6' 1'' | 200 |
| FS | Cole Batson | RS SO | 0.85 | 3.5 | 6' 4'' | 208 |
| RCB | Elijah Jones | GR | 0.86 | 3.61 | 6' 2'' | 184 |
| Average | 0.84 | 3.41 | ||||
| Position Group | Avg. Rating | Avg. Height | Avg. Weight |
|---|---|---|---|
| Wide Receivers | 0.94 | 6' 3.7'' | 215 |
| Off. Linemen | 0.87 | 6' 3.6'' | 313 |
| Position Group | Avg. Rating | Avg. Height | Avg. Weight |
|---|---|---|---|
| Defensive Backs | 0.82 | 6' 1.3'' | 195 |
| Def. Linemen | 0.87 | 6' 3.3'' | 274.8 |
| Boston College Offensive Starters | ||||||
| Pos | Starters | Class | Rating | Stars | Height | Weight |
|---|---|---|---|---|---|---|
| WR-X | Joseph Griffin Jr. | SO | 0.84 | 3.36 | 6' 3'' | 199 |
| WR-Z | Jaden Williams | JR | 0.83 | 3.29 | 5' 9'' | 186 |
| WR-F | Ryan O'Keefe | GR/TR | 0.89 | 3.9 | 5' 10'' | 174 |
| LT | Logan Taylor | RS SO/TR | 0.89 | 3.95 | 6' 7'' | 308 |
| LG | Kyle Hergel | GR/TR | 0.88 | 3.8 | 6' 2'' | 315 |
| OC | Drew Kendall | RS SO | 0.94 | 4.5 | 6' 4'' | 292 |
| RG | Christian Mahogany | RS SR | 0.84 | 3.4 | 6' 3'' | 322 |
| RT | Ozzy Trapilo | RS JR | 0.92 | 4.31 | 6' 8'' | 313 |
| TE | George Takacs | GR/TR | 0.9 | 4.05 | 6' 6'' | 255 |
| QB | Emmett Morehead | RS SO | 0.84 | 3.36 | 6' 5'' | 235 |
| RB | Pat Garwo III | RS SR | 0.89 | 3.93 | 5' 9'' | 210 |
| Average | 0.88 | 3.8 | ||||
| Florida State Defensive Starters | ||||||
| Pos | Starters | Class | Rating | Stars | Height | Weight |
|---|---|---|---|---|---|---|
| LTE | Kyle Morlock | RS JR/TR | 0.92 | 4.26 | 6' 6'' | 239 |
| RTE | Jaheim Bell | RS JR/TR | 0.94 | 4.51 | 6' 3'' | 239 |
| DE | Patrick Payton | RS SO | 0.9 | 3.99 | 6' 5'' | 239 |
| NT | Joshua Farmer | RS SO | 0.87 | 3.72 | 6' 3'' | 311 |
| DT | Braden Fiske | RS SR/TR | 0.93 | 4.39 | 6' 5'' | 297 |
| FOX | Jared Verse | RS JR/TR | 0.93 | 4.39 | 6' 4'' | 260 |
| MLB | Tatum Bethune | RS SR/TR | 0.89 | 3.9 | 6' 1'' | 230 |
| WLB | Kalen DeLoach | RS SR | 0.91 | 4.18 | 6' 1'' | 212 |
| LCB | Fentrell Cypress II | RS JR/TR | 0.86 | 3.61 | 6' 0'' | 187 |
| BUCK | Shyheim Brown | RS SO | 0.86 | 3.57 | 6' 2'' | 205 |
| FS | Akeem Dent | RS SR | 0.98 | 4.95 | 6' 1'' | 191 |
| Average | 0.91 | 4.13 | ||||
| Position Group | Avg. Rating | Avg. Height | Avg. Weight |
|---|---|---|---|
| Wide Receivers | 0.85 | 6' 0.7'' | 186.3 |
| Off. Lineman | 0.89 | 6' 4.8'' | 310 |
| Position Group | Avg. Rating | Avg. Height | Avg. Weight |
|---|---|---|---|
| Defensive Backs | 0.92 | 6' 0.5'' | 189 |
| Def. Linemen | 0.9 | 6' 4.3'' | 282.3 |
Florida State Off. vs. Boston College Def.
| Category | Florida State Off. | Rank | FBS Avg. | Rank | Boston College Def. | Category |
|---|---|---|---|---|---|---|
| Pass Yds/G | 303.5 | 25 | 230.6 | 32 | 172 | Opp. Pass Yds/G |
| Pass Yds/A | 9.5 | 20 | 7.1 | 31 | 5.7 | Opp. Pass Yds/A |
| Compl. % | 65.6% | 37 | 61.3% | 12 | 46.7% | Opp. Compl. % |
| Sack % Allowed | 3% | 35 | 5.3% | 115 | 0% | Sack % |
| Rush Yds/G | 220.5 | 14 | 141.4 | 93 | 166 | Opp. Rush Yds/G |
| Rush Yds/A | 6.2 | 9 | 4 | 50 | 3.5 | Opp. Rush Yds/A |
| Plays/G | 68.5 | 66 | 68.7 | 119 | 78 | Opp. Plays/G |
| Seconds/Play | 29.8 | 119 | 26.2 | 102 | 28.4 | Opp. Seconds/Play |
| Time of Poss % | 56.6% | 22 | 50.1% | 131 | 64% | Opp. Time of Poss % |
Boston College Off. vs. Florida State Def.
| Category | Boston College Off. | Rank | FBS Avg. | Rank | Florida State Def. | Category |
|---|---|---|---|---|---|---|
| Pass Yds/G | 168 | 101 | 230.6 | 83 | 250.5 | Opp. Pass Yds/G |
| Pass Yds/A | 4.4 | 123 | 7.1 | 62 | 7.1 | Opp. Pass Yds/A |
| Compl. % | 44.7% | 126 | 61.3% | 11 | 46.5% | Opp. Compl. % |
| Sack % Allowed | 2.6% | 28 | 5.3% | 41 | 7.8% | Sack % |
| Rush Yds/G | 146 | 57 | 141.4 | 46 | 108.5 | Opp. Rush Yds/G |
| Rush Yds/A | 5.2 | 26 | 4 | 71 | 3.9 | Opp. Rush Yds/A |
| Plays/G | 67 | 73 | 68.7 | 46 | 66 | Opp. Plays/G |
| Seconds/Play | 18.6 | 2 | 26.2 | 30 | 23.7 | Opp. Seconds/Play |
| Time of Poss % | 36% | 131 | 50.1% | 22 | 43.4% | Opp. Time of Poss % |
Down Analysis: Florida State Off. vs. Boston College Def.
| Category | Florida State Off. | Rank | FBS Avg. | Rank | Boston College Def. | Category | |
|---|---|---|---|---|---|---|---|
| 1st Down Pass % | 39.3% | 90 | 44.4% | 127 | 27.3% | Opp. 1st Down Pass % | |
| 1st Down Rush % | 60.7% | 44 | 55.6% | 7 | 72.7% | Opp. 1st Down Rush % | |
| 1st Down Pass Success % | 41.7% | 109 | 51.4% | 6 | 20% | Opp. 1st Down Pass Success % | |
| 1st Down Rush Success % | 51.4% | 70 | 50.8% | 81 | 47.5% | Opp. 1st Down Rush Success % | |
| 1st Down Explosiveness % | 21.3% | 9 | 12.8% | 50 | 9.1% | Opp. 1st Down Explosiveness % | |
| 1st Down Overall Success % | 47.5% | 94 | 51.4% | 33.5 | 40% | Opp. 1st Down Overall Success % | |
| 2nd Down Pass % | 52.4% | 49 | 48.3% | 127 | 34.9% | Opp. 2nd Down Pass % | |
| 2nd Down Rush % | 47.6% | 85 | 51.7% | 7 | 65.1% | Opp. 2nd Down Rush % | |
| 2nd Down Pass Success % | 54.5% | 30 | 46.1% | 128 | 60% | Opp. 2nd Down Pass Success % | |
| 2nd Down Rush Success % | 35% | 112 | 48.8% | 82 | 46.4% | Opp. 2nd Down Rush Success % | |
| 2nd Down Explosiveness % | 16.7% | 34 | 13.1% | 84 | 11.6% | Opp. 2nd Down Explosiveness % | |
| 2nd Down Overall Success % | 45.2% | 77 | 47.5% | 114.5 | 51.2% | Opp. 2nd Down Overall Success % | |
| 3rd Down Pass % | 65.4% | 51 | 61.5% | 98 | 57.7% | Opp. 3rd Down Pass % | |
| 3rd Down Rush % | 34.6% | 82 | 38.5% | 40 | 42.3% | Opp. 3rd Down Rush % | |
| 3rd Down Pass Success % | 47.1% | 22 | 37% | 116 | 46.7% | Opp. 3rd Down Pass Success % | |
| 3rd Down Rush Success % | 55.6% | 64 | 53.4% | 86 | 54.5% | Opp. 3rd Down Rush Success % | |
| 3rd Down Explosiveness % | 11.5% | 63.5 | 11.5% | 120 | 19.2% | Opp. 3rd Down Explosiveness % | |
| 3rd Down Conversion % | 50% | 29 | 39.6% | 113 | 55.6% | Opp. 3rd Down Conversion % |
Down Analysis: Boston College Off. vs. Florida State Def.
| Category | Boston College Off. | Rank | FBS Avg. | Rank | Florida State Def. | Category |
|---|---|---|---|---|---|---|
| 1st Down Pass % | 49.1% | 49 | 44.4% | 17 | 58.6% | Opp. 1st Down Pass % |
| 1st Down Rush % | 50.9% | 85 | 55.6% | 118 | 41.4% | Opp. 1st Down Rush % |
| 1st Down Pass Success % | 44.4% | 98 | 51.4% | 62 | 47.1% | Opp. 1st Down Pass Success % |
| 1st Down Rush Success % | 67.9% | 7 | 50.8% | 52 | 41.7% | Opp. 1st Down Rush Success % |
| 1st Down Explosiveness % | 14.5% | 50.5 | 12.8% | 118 | 17.2% | Opp. 1st Down Explosiveness % |
| 1st Down Overall Success % | 56.4% | 37.5 | 51.4% | 59 | 44.8% | Opp. 1st Down Overall Success % |
| 2nd Down Pass % | 43.2% | 91 | 48.3% | 79 | 48.8% | Opp. 2nd Down Pass % |
| 2nd Down Rush % | 56.8% | 43 | 51.7% | 57 | 51.2% | Opp. 2nd Down Rush % |
| 2nd Down Pass Success % | 42.1% | 84 | 46.1% | 20 | 30% | Opp. 2nd Down Pass Success % |
| 2nd Down Rush Success % | 48% | 67 | 48.8% | 85 | 47.6% | Opp. 2nd Down Rush Success % |
| 2nd Down Explosiveness % | 4.5% | 126.5 | 13.1% | 108.5 | 14.6% | Opp. 2nd Down Explosiveness % |
| 2nd Down Overall Success % | 45.5% | 75 | 47.5% | 58 | 39% | Opp. 2nd Down Overall Success % |
| 3rd Down Pass % | 48.1% | 115 | 61.5% | 12 | 82.6% | Opp. 3rd Down Pass % |
| 3rd Down Rush % | 51.9% | 19 | 38.5% | 122 | 17.4% | Opp. 3rd Down Rush % |
| 3rd Down Pass Success % | 15.4% | 126 | 37% | 25 | 21.1% | Opp. 3rd Down Pass Success % |
| 3rd Down Rush Success % | 57.1% | 59 | 53.4% | 64 | 50% | Opp. 3rd Down Rush Success % |
| 3rd Down Explosiveness % | 18.5% | 19.5 | 11.5% | 91 | 13% | Opp. 3rd Down Explosiveness % |
| 3rd Down Conversion % | 35.3% | 89 | 39.6% | 13 | 26.1% | Opp. 3rd Down Conversion % |
Redzone and Goal to Go: Florida State Off. vs. Boston College Def.
| Category | Florida State Off. | Rank | FBS Avg. | Rank | Boston College Def. | Category |
|---|---|---|---|---|---|---|
| Redzone Pass % | 36.8% | 76 | 39.3% | 129 | 10% | Opp. Redzone Pass % |
| Redzone Rush % | 63.2% | 56 | 60.7% | 3 | 90% | Opp. Redzone Rush % |
| Redzone Pass Success % | 57.1% | 35 | 45.2% | 125 | 100% | Opp. Redzone Pass Success % |
| Redzone Rush Success % | 33.3% | 105 | 50.2% | 110 | 66.7% | Opp. Redzone Rush Success % |
| Redzone FG Atts (Season) | 2 | 100 | 1.6 | 133 | 0 | Opp. Redzone FG Atts (Season) |
| Redzone Plays/TD | 3.3 | 19 | 6.1 | 77 | 5 | Opp. Redzone Plays/TD |
| Goal to Go Pass % | 33.3% | 50 | 28.2% | 133 | 0% | Opp. Goal to Go Pass % |
| Goal to Go Rush % | 66.7% | 70 | 67.3% | 17 | 100% | Opp. Goal to Go Rush % |
| Goal to Go Pass Success % | 100% | 1 | 43.9% | 1 | 0% | Opp. Goal to Go Pass Success % |
| Goal to Go Rush Success % | 75% | 22 | 53.6% | 100 | 66.7% | Opp. Goal to Go Rush Success % |
| Goal to Go Plays/TD | 1.4 | 13 | 3.5 | 84 | 2.5 | Opp. Goal to Go Plays/TD |
Redzone and Goal to Go: Boston College Off. vs. Florida State Def.
| Category | Boston College Off. | Rank | FBS Avg. | Rank | Florida State Def. | Category | ||
|---|---|---|---|---|---|---|---|---|
| Redzone Pass % | 40% | 58 | 39.3% | 47 | 52.2% | Opp. Redzone Pass % | ||
| Redzone Rush % | 60% | 70 | 60.7% | 85 | 47.8% | Opp. Redzone Rush % | ||
| Redzone Pass Success % | 37.5% | 78 | 45.2% | 25 | 16.7% | Opp. Redzone Pass Success % | ||
| Redzone Rush Success % | 33.3% | 105 | 50.2% | 69 | 45.5% | Opp. Redzone Rush Success % | ||
| Redzone FG Atts (Season) | 1 | 74 | 1.6 | 53 | 2 | Opp. Redzone FG Atts (Season) | ||
| Redzone Plays/TD | 7.3 | 98 | 6.1 | 25 | 10.7 | Opp. Redzone Plays/TD | ||
| Goal to Go Pass % | 37.5% | 44 | 28.2% | 74 | 33.3% | Opp. Goal to Go Pass % | ||
| Goal to Go Rush % | 62.5% | 83 | 67.3% | 63 | 66.7% | Opp. Goal to Go Rush % | ||
| Goal to Go Pass Success % | 66.7% | 39 | 43.9% | 1 | 0% | Opp. Goal to Go Pass Success % | ||
| Goal to Go Rush Success % | 40% | 90 | 53.6% | 65 | 50% | Opp. Goal to Go Rush Success % | ||
| Goal to Go Plays/TD | 4.3 | 99.5 | 3.5 | 41 | 4.5 | Opp. Goal to Go Plays/TD |
