Mississippi State vs Ole Miss - Matchup Preview

Records
Team Overall W-L Conf. W-L
Ole Miss 9-2 5-2
Mississippi State 5-6 1-6
Opening Odds and Betting Trends
Team Spread O/U Moneyline
Ole Miss -10 55 -380
Mississippi State +10 55 +300
Team ATS Record Cover % ATS +/-
Ole Miss 6-4-1 60% 1.2
Mississippi State 3-8-0 27.3% -5.5
Team O/U Record PPG O/U +/-
Ole Miss 5-6-0 32.8 0.7
Mississippi State 6-4-1 20.7 1.5
Ole Miss Off. vs. Mississippi State Def.
Category Ole Miss Off. Rank FBS Avg. Rank Mississippi State Def. Category
Pass Yds/G 269.9 36 227.9 52 223.5 Opp. Pass Yds/G
Pass Yds/A 9.4 9 7.3 92 7.8 Opp. Pass Yds/A
Compl. % 65.2% 25 60.4% 131 70.3% Opp. Compl. %
Sack % Allowed 7.7% 97 6.5% 39 7.4% Sack %
Rush Yds/G 179.4 30 150.9 55 145.7 Opp. Rush Yds/G
Rush Yds/A 4.4 51 4.2 41 3.9 Opp. Rush Yds/A
Plays/G 71.7 36 69.1 59 68.3 Opp. Plays/G
Seconds/Play 22.6 11 26.1 124 27.6 Opp. Seconds/Play
Time of Poss % 45% 127 50% 102 52.4% Opp. Time of Poss %
Mississippi State Off. vs. Ole Miss Def.
Category Mississippi State Off. Rank FBS Avg. Rank Ole Miss Def. Category
Pass Yds/G 174.8 115 227.9 58 229.1 Opp. Pass Yds/G
Pass Yds/A 6.2 108 7.3 78 7.5 Opp. Pass Yds/A
Compl. % 55.7% 105 60.4% 91 62.5% Opp. Compl. %
Sack % Allowed 7.9% 99 6.5% 18 8.7% Sack %
Rush Yds/G 136.7 85 150.9 78 163.4 Opp. Rush Yds/G
Rush Yds/A 4.1 76 4.2 57 4.1 Opp. Rush Yds/A
Plays/G 63.8 116 69.1 111 73.6 Opp. Plays/G
Seconds/Play 26.9 82 26.1 107 26.9 Opp. Seconds/Play
Time of Poss % 47.6% 102 50% 127 55% Opp. Time of Poss %
Down Analysis: Ole Miss Off. vs. Mississippi State Def.
Category Ole Miss Off. Rank FBS Avg. Rank Mississippi State Def. Category
1st Down Pass % 38.8% 98 43.5% 98 40.1% Opp. 1st Down Pass %
1st Down Rush % 61.2% 36 56.5% 36 59.9% Opp. 1st Down Rush %
1st Down Pass Success % 56% 17 49.7% 123 56.8% Opp. 1st Down Pass Success %
1st Down Rush Success % 48.2% 97 50.8% 46 47.7% Opp. 1st Down Rush Success %
1st Down Explosiveness % 20.2% 3 12.9% 75 12.9% Opp. 1st Down Explosiveness %
1st Down Overall Success % 51.2% 53 50.5% 88 51.4% Opp. 1st Down Overall Success %
2nd Down Pass % 52.3% 43 48.6% 84 47.5% Opp. 2nd Down Pass %
2nd Down Rush % 47.7% 91 51.4% 50 52.5% Opp. 2nd Down Rush %
2nd Down Pass Success % 49.1% 34 44.3% 118 49.6% Opp. 2nd Down Pass Success %
2nd Down Rush Success % 48.1% 66 48.2% 80 48% Opp. 2nd Down Rush Success %
2nd Down Explosiveness % 15.3% 24 12.3% 27 9.2% Opp. 2nd Down Explosiveness %
2nd Down Overall Success % 48.6% 47 46.5% 106 48.7% Opp. 2nd Down Overall Success %
3rd Down Pass % 55.4% 115 62.7% 100 60.3% Opp. 3rd Down Pass %
3rd Down Rush % 44.6% 19 37.3% 35 39.7% Opp. 3rd Down Rush %
3rd Down Pass Success % 34.7% 65 34.6% 63 33% Opp. 3rd Down Pass Success %
3rd Down Rush Success % 41.4% 113 50.6% 21 38.3% Opp. 3rd Down Rush Success %
3rd Down Explosiveness % 11.5% 66 11.5% 51 9.9% Opp. 3rd Down Explosiveness %
3rd Down Conversion % 35.1% 94 38.9% 37 35% Opp. 3rd Down Conversion %
Down Analysis: Mississippi State Off. vs. Ole Miss Def.
Category Mississippi State Off. Rank FBS Avg. Rank Ole Miss Def. Category
1st Down Pass % 40.4% 89 43.5% 94 41% Opp. 1st Down Pass %
1st Down Rush % 59.6% 45 56.5% 40 59% Opp. 1st Down Rush %
1st Down Pass Success % 35.3% 133 49.7% 79 50.4% Opp. 1st Down Pass Success %
1st Down Rush Success % 47.4% 104 50.8% 119 55.7% Opp. 1st Down Rush Success %
1st Down Explosiveness % 9.1% 125 12.9% 110 14.6% Opp. 1st Down Explosiveness %
1st Down Overall Success % 42.5% 129 50.5% 113 53.6% Opp. 1st Down Overall Success %
2nd Down Pass % 48.4% 69 48.6% 112 44.9% Opp. 2nd Down Pass %
2nd Down Rush % 51.6% 65 51.4% 22 55.1% Opp. 2nd Down Rush %
2nd Down Pass Success % 46.7% 51 44.3% 87 46.1% Opp. 2nd Down Pass Success %
2nd Down Rush Success % 47.4% 78 48.2% 90 49.6% Opp. 2nd Down Rush Success %
2nd Down Explosiveness % 13.1% 52 12.3% 50 10.6% Opp. 2nd Down Explosiveness %
2nd Down Overall Success % 47.1% 59 46.5% 100 48% Opp. 2nd Down Overall Success %
3rd Down Pass % 64.8% 54 62.7% 102 60.2% Opp. 3rd Down Pass %
3rd Down Rush % 35.2% 80 37.3% 32 39.8% Opp. 3rd Down Rush %
3rd Down Pass Success % 26.1% 118 34.6% 60 32.5% Opp. 3rd Down Pass Success %
3rd Down Rush Success % 38% 124 50.6% 70 50.9% Opp. 3rd Down Rush Success %
3rd Down Explosiveness % 13.4% 36 11.5% 61.5 10.5% Opp. 3rd Down Explosiveness %
3rd Down Conversion % 30.3% 124 38.9% 94 41.7% Opp. 3rd Down Conversion %
Redzone and Goal to Go: Ole Miss Off. vs. Mississippi State Def.
Category Ole Miss Off. Rank FBS Avg. Rank Mississippi State Def. Category
Redzone Pass % 34.6% 98 39.3% 61 41.2% Opp. Redzone Pass %
Redzone Rush % 65.4% 36 60.7% 74 58.8% Opp. Redzone Rush %
Redzone Pass Success % 37.8% 71 38% 118 48.6% Opp. Redzone Pass Success %
Redzone Rush Success % 44.7% 105 51.3% 98 56% Opp. Redzone Rush Success %
Redzone FG Atts (Season) 11 106 9.1 91 8 Opp. Redzone FG Atts (Season)
Redzone Plays/TD 5.1 44 5.9 111 4.8 Opp. Redzone Plays/TD
Goal to Go Pass % 27% 93 32.9% 91 30% Opp. Goal to Go Pass %
Goal to Go Rush % 73% 41 67.1% 45 70% Opp. Goal to Go Rush %
Goal to Go Pass Success % 23.5% 110 38% 91 44.4% Opp. Goal to Go Pass Success %
Goal to Go Rush Success % 41.3% 120 55% 102 61.9% Opp. Goal to Go Rush Success %
Goal to Go Plays/TD 3.6 78.5 3.5 113.5 2.6 Opp. Goal to Go Plays/TD
Redzone and Goal to Go: Mississippi State Off. vs. Ole Miss Def.
Category Mississippi State Off. Rank FBS Avg. Rank Ole Miss Def. Category
Redzone Pass % 42.3% 44 39.3% 112 33.7% Opp. Redzone Pass %
Redzone Rush % 57.7% 89 60.7% 22 66.3% Opp. Redzone Rush %
Redzone Pass Success % 31.8% 97 38% 62 36.7% Opp. Redzone Pass Success %
Redzone Rush Success % 38.3% 124 51.3% 97 55.9% Opp. Redzone Rush Success %
Redzone FG Atts (Season) 10 92 9.1 124 5 Opp. Redzone FG Atts (Season)
Redzone Plays/TD 6.9 107 5.9 92 5.4 Opp. Redzone Plays/TD
Goal to Go Pass % 25.9% 98 32.9% 88 30.2% Opp. Goal to Go Pass %
Goal to Go Rush % 74.1% 34 67.1% 46 69.8% Opp. Goal to Go Rush %
Goal to Go Pass Success % 28.6% 97 38% 7 15.4% Opp. Goal to Go Pass Success %
Goal to Go Rush Success % 60% 45 55% 107 63.3% Opp. Goal to Go Rush Success %
Goal to Go Plays/TD 3.2 60 3.5 63 3.6 Opp. Goal to Go Plays/TD