Dallas vs Philadelphia - Matchup Preview

Records
Team Overall W-L Conf. W-L
Dallas 9-3 3-1
Philadelphia 10-2 3-0
Opening Odds and Betting Trends
Team Spread O/U Moneyline
Dallas -3.5 51.5 -175
Philadelphia +3.5 51.5 +155
Team ATS Record Cover % ATS +/-
Dallas 8-4-0 66.7% 7.3
Philadelphia 7-3-2 70% -0.2
Team O/U Record PPG O/U +/-
Dallas 8-4-0 32.3 6.2
Philadelphia 7-5-0 27.4 5.1
Dallas Off. vs. Philadelphia Def.
Category Dallas Off. Rank NFL Avg. Rank Philadelphia Def. Category
Pass Yds/G 263.4 3 220.3 29 260.3 Opp. Pass Yds/G
Pass Yds/A 7.8 4 7 17 6.5 Opp. Pass Yds/A
Compl. % 70.3% 1 64.6% 16 64.8% Opp. Compl. %
Sack % Allowed 5.9% 10 7.2% 22 6.6% Sack %
Rush Yds/G 117 11 112.2 4 90.3 Opp. Rush Yds/G
Rush Yds/A 4.1 20 4.2 16 4.2 Opp. Rush Yds/A
Plays/G 66.6 5 63.4 25 64.6 Opp. Plays/G
Seconds/Play 28.9 21 28.6 1 26.5 Opp. Seconds/Play
Time of Poss % 53.4% 2 50% 3 46.8% Opp. Time of Poss %
Philadelphia Off. vs. Dallas Def.
Category Philadelphia Off. Rank NFL Avg. Rank Dallas Def. Category
Pass Yds/G 235.7 13 220.3 5 181.1 Opp. Pass Yds/G
Pass Yds/A 7.4 9 7 6 5.9 Opp. Pass Yds/A
Compl. % 66.5% 12 64.6% 3 59.6% Opp. Compl. %
Sack % Allowed 7.3% 21 7.2% 4 9.4% Sack %
Rush Yds/G 126 8 112.2 12 106 Opp. Rush Yds/G
Rush Yds/A 4.1 19 4.2 11 4.1 Opp. Rush Yds/A
Plays/G 67.1 4 63.4 2 59.8 Opp. Plays/G
Seconds/Play 29.1 24 28.6 8 28.1 Opp. Seconds/Play
Time of Poss % 53.2% 3 50% 2 46.6% Opp. Time of Poss %
Down Analysis: Dallas Off. vs. Philadelphia Def.
Category Dallas Off. Rank NFL Avg. Rank Philadelphia Def. Category
1st Down Pass % 49.8% 19 51.7% 3 57.8% Opp. 1st Down Pass %
1st Down Rush % 50.2% 14 48.3% 30 42.2% Opp. 1st Down Rush %
1st Down Pass Success % 54.9% 5 50.4% 21 53.2% Opp. 1st Down Pass Success %
1st Down Rush Success % 50.3% 9 46.6% 16 47.6% Opp. 1st Down Rush Success %
1st Down Explosiveness % 13.7% 10 12.6% 10 11.1% Opp. 1st Down Explosiveness %
1st Down Overall Success % 52.6% 5 48.6% 22 50.8% Opp. 1st Down Overall Success %
2nd Down Pass % 62% 17 61.2% 2 71.6% Opp. 2nd Down Pass %
2nd Down Rush % 38% 16 38.8% 31 28.4% Opp. 2nd Down Rush %
2nd Down Pass Success % 50% 2 42.7% 9 39.7% Opp. 2nd Down Pass Success %
2nd Down Rush Success % 39% 27 46.7% 5 40.4% Opp. 2nd Down Rush Success %
2nd Down Explosiveness % 15.3% 5 11% 28 14.2% Opp. 2nd Down Explosiveness %
2nd Down Overall Success % 45.8% 12 44.3% 5 39.9% Opp. 2nd Down Overall Success %
3rd Down Pass % 78.9% 21 81.6% 4 84.9% Opp. 3rd Down Pass %
3rd Down Rush % 21.1% 12 18.4% 29 15.1% Opp. 3rd Down Rush %
3rd Down Pass Success % 43.8% 1 33.8% 32 42.6% Opp. 3rd Down Pass Success %
3rd Down Rush Success % 64.3% 3 51.9% 26 61.1% Opp. 3rd Down Rush Success %
3rd Down Explosiveness % 17.3% 5 12.9% 32 20.2% Opp. 3rd Down Explosiveness %
3rd Down Conversion % 48.5% 2 39.2% 32 47.3% Opp. 3rd Down Conversion %
Down Analysis: Philadelphia Off. vs. Dallas Def.
Category Philadelphia Off. Rank NFL Avg. Rank Dallas Def. Category
1st Down Pass % 57% 3 51.7% 11 53.4% Opp. 1st Down Pass %
1st Down Rush % 43% 30 48.3% 22 46.6% Opp. 1st Down Rush %
1st Down Pass Success % 41.7% 31 50.4% 3 42.5% Opp. 1st Down Pass Success %
1st Down Rush Success % 43.9% 24 46.6% 25 51.3% Opp. 1st Down Rush Success %
1st Down Explosiveness % 10.2% 28 12.6% 17 12.4% Opp. 1st Down Explosiveness %
1st Down Overall Success % 42.6% 30 48.6% 12 46.6% Opp. 1st Down Overall Success %
2nd Down Pass % 67.5% 3 61.2% 27 55.3% Opp. 2nd Down Pass %
2nd Down Rush % 32.5% 30 38.8% 6 44.7% Opp. 2nd Down Rush %
2nd Down Pass Success % 43% 16 42.7% 2 32.3% Opp. 2nd Down Pass Success %
2nd Down Rush Success % 50.8% 9 46.7% 16 47.5% Opp. 2nd Down Rush Success %
2nd Down Explosiveness % 10.5% 17 11% 2 7.8% Opp. 2nd Down Explosiveness %
2nd Down Overall Success % 45.5% 16 44.3% 4 39.1% Opp. 2nd Down Overall Success %
3rd Down Pass % 73.7% 29 81.6% 10 84.3% Opp. 3rd Down Pass %
3rd Down Rush % 26.3% 4 18.4% 23 15.7% Opp. 3rd Down Rush %
3rd Down Pass Success % 37.9% 10 33.8% 16 32.4% Opp. 3rd Down Pass Success %
3rd Down Rush Success % 51.6% 17 51.9% 7 42.1% Opp. 3rd Down Rush Success %
3rd Down Explosiveness % 11% 22 12.9% 12 11.6% Opp. 3rd Down Explosiveness %
3rd Down Conversion % 47.9% 3 39.2% 10 36.9% Opp. 3rd Down Conversion %
Redzone and Goal to Go: Dallas Off. vs. Philadelphia Def.
Category Dallas Off. Rank NFL Avg. Rank Philadelphia Def. Category
Goal to Go Pass % 49.2% 17 49.4% 26 42.3% Opp. Goal to Go Pass %
Goal to Go Rush % 50.8% 16 50.6% 7 57.7% Opp. Goal to Go Rush %
Goal to Go Pass Success % 21.9% 30 36.3% 32 63.6% Opp. Goal to Go Pass Success %
Goal to Go Rush Success % 42.4% 21 46.3% 22 53.3% Opp. Goal to Go Rush Success %
Goal to Go Plays/TD 6.1 32 3.6 31 2.2 Opp. Goal to Go Plays/TD
Redzone TD % 53.7% 17 54.4% 29 68.3% Opp. Redzone TD %
Redzone and Goal to Go: Philadelphia Off. vs. Dallas Def.
Category Philadelphia Off. Rank NFL Avg. Rank Dallas Def. Category
Goal to Go Pass % 31.8% 32 49.4% 18 45.8% Opp. Goal to Go Pass %
Goal to Go Rush % 68.2% 1 50.6% 15 54.2% Opp. Goal to Go Rush %
Goal to Go Pass Success % 42.9% 10 36.3% 29 54.5% Opp. Goal to Go Pass Success %
Goal to Go Rush Success % 53.3% 7 46.3% 9 38.5% Opp. Goal to Go Rush Success %
Goal to Go Plays/TD 3.5 18 3.6 28 2.5 Opp. Goal to Go Plays/TD
Redzone TD % 61.7% 9 54.4% 23 60.6% Opp. Redzone TD %